HORTICOPIA® software is modular, letting you expand your plant collection by adding HORTICOPIA® Libraries and Portfolios. Then, boost the power of your software with Add-ons.
PLANTS | PICTURES | DATA | |
---|---|---|---|
HORTICOPIA® Professional | 4,538 | 16,332 | • |
LIBRARIES TO ADD | |||
Woodies Plus | 3,007 | 6,670 | • |
Herbaceous Plus | 2,447 | 3,751 | • |
Interior Plants | 485 | 893 | • |
Aquatic & Marginal Plants | 441 | 876 | • |
Japanese Maples by Francie Schroeder | 431 | 1560 | • |
PORTFOLIOS TO ADD | |||
Armitage Herbaceous Selections | 3,500 | 5,721 | |
Herbaceous Plants Portfolio | 1,605 | 2,552 | |
Woody Plants Portfolio | 1,493 | 3,143 | |
SOFTWARE ADD-ONS |