| Cornus florida Family: Cornaceae (Dogwood) Flowering Dogwood |
|
||||
| Type: | Tree | |||
| Hardiness range: | 5A - 9A | |||
| Height: | 20' to 25' / 6.00m to 7.60m | |||
| Spread: | 20' to 30' / 6.00m to 9.20m | |||
| Growth rate: | Average | |||
| Exposure: | Full shade to full sun | |||
| Persistence: | Deciduous, broadleaf | |||
| Bloom color: | White | |||
| Bloom season: | Spring | |||
| Bloom attributes: | Attracts butterflies | |||
| Leaf color: | Green | |||
| Fruit color: | Red | |||
| Water requirements: | Moist | |||
| Soil pH requirements: | Acidic, neutral, slightly alkaline | |||
| Soil type: | Sandy, clay, loamy | |||
| Native habitat: | Eastern US to north-central Florida on moist soil with pH 6 to 7 as an understory plant. Never found on poorly drained clay soil; most frequent on lower slopes and flats and near small stream banks. Rare on dry sites probably due to a shallow root system. | |||
| Form: | Rounded | |||
| Landscape uses: | Border, specimen, woodland garden | |||
| Attributes and features: | Attracts birds, native to North America | |||
Copyright 2006-2009 Horticopia, Inc., All Rights Reserved